Sparse VectorField rescaling broken?

Hi, I’m trying to statically visualize the movement of an object on a camera screen by overlaying some arrows showing the movement direction. They may overlap and have different lengths. According to the docs, this should be possible with VectorField, but I can’t seem to get the option rescale_lengths=False to work. What am I missing here?

mydat = np.array([[410.50952148438, -515.59313964844, 0.4936224524724246, 300],
[461.11303710938, -501.36828613281, 0.021920938705045575, 300],
[-240.62841796875, -411.05139160156, -1.2074112881097268, 200],
[-172.74267578125, -409.54541015625, 0.39359314201717277, 200],
[-1069.426391601562, -172.42297363281, 2.748163569058658, 100],
[-1233.753723144531, -138.26049804688, 3.0061219551182963, 50],
[-1523.596313476562, 26.793518066406023, 0.448850255217833, 100],
[-1031.72839355469, 41.073974609375, -0.024433932436031914, 100],
[-345.23168945312, 445.811279296875, 0.4905717306186173, 400],
[85.62329101562, 762.348358154297, 0.10654186064690954, 100],
[254.45922851562, 801.036010742188, 0.26987988523871226, 200],
[496.69360351562, 858.617889404297, -0.050947468076188586, 100],
[790.31372070312, 778.516265869141, -0.5657099417853627, 200]])
hv.VectorField(mydat).opts(data_aspect=1.0, rescale_lengths=True) + hv.VectorField(mydat).opts(data_aspect=1.0, rescale_lengths=False)